NASB 1995 / NASB 2020 Comparison
Congrats to Lockman on the release of the 2020 New American Standard Bible (NASB).
This site offers a summary of the changes at the verse and word level. Visit each book to see the words removed and added
Overall Stats
Area | Total | Changed | % |
---|---|---|---|
Verses | 31103 | 23495 | 75.54% |
Words - Removed | 805472 | 56642 | 7.03% |
Words - Added | 805472 | 66777 | 8.29% |
Example Changes
Verse | Text | Removed | Added |
---|---|---|---|
Genesis 1:21 | And God created the great sea |
3 | 7 |
Genesis 50:26 | So Joseph died at the age of |
6 | 4 |
Psalm 1:1 | 3 | 2 | |
Mark 10:34 | 3 | 7 | |
Ephesians 1:5 | He predestined us to adoption as sons and daughters through Jesus Christ to Himself, according to the |
2 | 4 |
1 Timothy 1:2 | To Timothy, my true |
1 | 2 |
Buy an NASB 2020
Book Changes
Book Name | Verses | Changed | % | Words | Changed | % |
---|---|---|---|---|---|---|
Genesis | 1533 | 1116 | 72.80% | 29877 | 3216 | 10.76% |
Exodus | 1213 | 886 | 73.04% | 25471 | 2541 | 9.98% |
Leviticus | 859 | 589 | 68.57% | 18266 | 1690 | 9.25% |
Numbers | 1288 | 966 | 75.00% | 27314 | 2929 | 10.72% |
Deuteronomy | 959 | 814 | 84.88% | 25550 | 2932 | 11.48% |
Joshua | 658 | 487 | 74.01% | 14805 | 1438 | 9.71% |
Judges | 618 | 513 | 83.01% | 16382 | 1780 | 10.87% |
Ruth | 85 | 69 | 81.18% | 2134 | 215 | 10.07% |
1 Samuel | 810 | 708 | 87.41% | 23095 | 2575 | 11.15% |
2 Samuel | 695 | 604 | 86.91% | 19075 | 2134 | 11.19% |
1 Kings | 816 | 720 | 88.24% | 22722 | 2598 | 11.43% |
2 Kings | 719 | 662 | 92.07% | 22479 | 2713 | 12.07% |
1 Chronicles | 942 | 616 | 65.39% | 14626 | 1613 | 11.03% |
2 Chronicles | 822 | 644 | 78.35% | 21114 | 1933 | 9.16% |
Ezra | 280 | 192 | 68.57% | 5961 | 573 | 9.61% |
Nehemiah | 406 | 242 | 59.61% | 7860 | 726 | 9.24% |
Esther | 167 | 140 | 83.83% | 4988 | 468 | 9.38% |
Job | 1070 | 760 | 71.03% | 13444 | 1878 | 13.97% |
Psalm | 2461 | 1861 | 75.62% | 34659 | 4529 | 13.07% |
Proverbs | 915 | 638 | 69.73% | 11148 | 1488 | 13.35% |
Ecclesiastes | 222 | 174 | 78.38% | 4723 | 576 | 12.20% |
Song of Songs | 117 | 80 | 68.38% | 2076 | 207 | 9.97% |
Isaiah | 1292 | 990 | 76.63% | 30156 | 3041 | 10.08% |
Jeremiah | 1364 | 1138 | 83.43% | 38734 | 4264 | 11.01% |
Lamentations | 154 | 131 | 85.06% | 3247 | 419 | 12.90% |
Ezekiel | 1273 | 1024 | 80.44% | 33447 | 3681 | 11.01% |
Daniel | 357 | 293 | 82.07% | 10406 | 996 | 9.57% |
Hosea | 197 | 166 | 84.26% | 4627 | 491 | 10.61% |
Joel | 73 | 61 | 83.56% | 1807 | 208 | 11.51% |
Amos | 146 | 132 | 90.41% | 3995 | 458 | 11.46% |
Obadiah | 21 | 19 | 90.48% | 615 | 77 | 12.52% |
Jonah | 48 | 45 | 93.75% | 1295 | 169 | 13.05% |
Micah | 105 | 90 | 85.71% | 2782 | 315 | 11.32% |
Nahum | 47 | 40 | 85.11% | 1103 | 131 | 11.88% |
Habakkuk | 56 | 51 | 91.07% | 1429 | 202 | 14.14% |
Zephaniah | 53 | 46 | 86.79% | 1467 | 155 | 10.57% |
Haggai | 38 | 28 | 73.68% | 868 | 72 | 8.29% |
Zechariah | 211 | 180 | 85.31% | 5752 | 566 | 9.84% |
Malachi | 55 | 50 | 90.91% | 1784 | 206 | 11.55% |
Matthew | 1071 | 748 | 69.84% | 18354 | 2041 | 11.12% |
Mark | 678 | 501 | 73.89% | 11964 | 1388 | 11.60% |
Luke | 1151 | 843 | 73.24% | 20935 | 2282 | 10.90% |
John | 879 | 684 | 77.82% | 16722 | 1890 | 11.30% |
Acts | 1007 | 713 | 70.80% | 19168 | 2129 | 11.11% |
Romans | 433 | 258 | 59.58% | 6409 | 746 | 11.64% |
1 Corinthians | 437 | 300 | 68.65% | 7365 | 846 | 11.49% |
2 Corinthians | 257 | 156 | 60.70% | 4197 | 416 | 9.91% |
Galatians | 149 | 102 | 68.46% | 2515 | 269 | 10.70% |
Ephesians | 155 | 88 | 56.77% | 1946 | 224 | 11.51% |
Philippians | 104 | 65 | 62.50% | 1622 | 152 | 9.37% |
Colossians | 95 | 73 | 76.84% | 1775 | 179 | 10.08% |
1 Thessalonians | 89 | 74 | 83.15% | 1729 | 183 | 10.58% |
2 Thessalonians | 47 | 35 | 74.47% | 882 | 82 | 9.30% |
1 Timothy | 113 | 73 | 64.60% | 1766 | 197 | 11.16% |
2 Timothy | 83 | 45 | 54.22% | 1021 | 99 | 9.70% |
Titus | 46 | 27 | 58.70% | 560 | 63 | 11.25% |
Philemon | 25 | 12 | 48.00% | 261 | 26 | 9.96% |
Hebrews | 303 | 202 | 66.67% | 5139 | 515 | 10.02% |
James | 108 | 70 | 64.81% | 1716 | 199 | 11.60% |
1 Peter | 105 | 64 | 60.95% | 1678 | 139 | 8.28% |
2 Peter | 61 | 38 | 62.30% | 1048 | 93 | 8.87% |
1 John | 105 | 58 | 55.24% | 1524 | 161 | 10.56% |
2 John | 13 | 6 | 46.15% | 172 | 13 | 7.56% |
3 John | 15 | 7 | 46.67% | 187 | 16 | 8.56% |
Jude | 25 | 17 | 68.00% | 506 | 51 | 10.08% |
Revelation | 404 | 271 | 67.08% | 8707 | 709 | 8.14% |
Late Manuscript - Footnoted Verse Changes
In the NASB 1995 version, these verses were included in the main text with [brackets around the text] and a footnote saying "Early mss do not include this v". In the NASB 2020, the entire verse has been moved to a footnote saying, "Last mss add (traditionally v##): the text of the verse".
Matthew 17:21 | [But this kind does not go out except by prayer and fasting.”] |
---|---|
Matthew 18:11 | [For the Son of Man has come to save that which was lost.] |
Matthew 23:14 | [Woe to you, scribes and Pharisees, hypocrites, because you devour widows’ houses, and for a pretense you make long prayers; therefore you will receive greater condemnation.] |
Mark 7:16 | [If anyone has ears to hear, let him hear.”] |
Mark 9:44 | [where their worm does not die, and the fire is not quenched.] |
Mark 9:46 | [where their worm does not die, and the fire is not quenched.] |
Mark 15:28 | [And the Scripture was fulfilled which says, “And He was numbered with transgressors.”] |
John 5:4 | for an angel of the Lord went down at certain seasons into the pool and stirred up the water; whoever then first, after the stirring up of the water, stepped in was made well from whatever disease with which he was afflicted.] |
Acts 8:37 | [And Philip said, “If you believe with all your heart, you may.” And he answered and said, “I believe that Jesus Christ is the Son of God.”] |
Acts 15:34 | [But it seemed good to Silas to remain there.] |
Acts 24:7 | But Lysias the commander came along, and with much violence took him out of our hands, |
Acts 28:29 | [When he had spoken these words, the Jews departed, having a great dispute among themselves.] |
Romans 16:24 | [The grace of our Lord Jesus Christ be with you all. Amen.] |