Summary

Graph summarizing changes between NIV 2011, tNIV, and 1984

Whole Bible

The first three rows show the number of verses and percentage of verses where the NIV2011 and NIV1984 are the same, when the NIV2011 kept the tNIV rendering, and when the NIV2011 has something completely new.

The last two rows compare the total number of words that are the same and how many were changed (the average of added and removed). Puncation is not included in this count.

NIV2011 verse same as 1984 18,666 60.02%
NIV2011 verse same as tNIV 9,726 31.27%
NIV2011 rejected tNIV, reverted to NIV1984 269 .86%
NIV2011 verse verse is new 2,440 7.85%
NIV2011 words same as 1984 356,610 91.37%
NIV2011 changed words 33,666 8.63%
NIV2011 removed words 32,863
NIV2011 added words 34,469

Book by Book

The first three columns show the number of verses and percentage of verses where the NIV2011 and NIV1984 are the same, when the NIV2011 kept the tNIV rendering, and when the NIV2011 has something completely new.

The last two columns compare the total number of words that are the same and how many were changed (the average of added and removed). Puncutation is not included in this count.

Section NIV2011 verse same as 1984 NIV2011 verse same as tNIV NIV2011 verse is new NIV2011 words same as 1984 NIV2011 words changed from 1984
Total 18,666 60.02% 9,726 31.27% 2,440 7.85% 356,610 91.37% 33,666 8.63%
Genesis 1,163 75.86% 294 19.18% 73 4.76% 10,847 93.26% 784 6.74%
Exodus 868 71.56% 287 23.66% 56 4.62% 10,235 92.06% 883 7.94%
Leviticus 392 45.63% 405 47.15% 61 7.1% 14,052 88.89% 1,757 11.11%
Numbers 823 63.9% 420 32.61% 40 3.11% 13,951 91.51% 1,295 8.49%
Deuteronomy 623 64.96% 248 25.86% 81 8.45% 11,155 93.27% 806 6.73%
Joshua 416 63.22% 193 29.33% 45 6.84% 7,369 89.7% 847 10.3%
Judges 336 54.37% 217 35.11% 60 9.71% 9,062 91.79% 811 8.21%
Ruth 36 42.35% 30 35.29% 19 22.35% 1,658 92.5% 135 7.5%
1 Samuel 502 61.98% 269 33.21% 34 4.2% 10,939 93.41% 772 6.59%
2 Samuel 421 60.58% 236 33.96% 33 4.75% 9,688 93.62% 661 6.38%
1 Kings 583 71.45% 197 24.14% 31 3.8% 7,893 93.52% 547 6.48%
2 Kings 494 68.71% 206 28.65% 16 2.23% 8,476 94.39% 504 5.61%
1 Chronicles 696 73.89% 210 22.29% 34 3.61% 6,740 94.27% 410 5.73%
2 Chronicles 555 67.52% 229 27.86% 35 4.26% 9,716 94.4% 577 5.6%
Ezra 195 69.64% 68 24.29% 16 5.71% 2,712 94.96% 144 5.04%
Nehemiah 265 65.27% 114 28.08% 25 6.16% 4,737 94.98% 251 5.02%
Esther 114 68.26% 49 29.34% 4 2.4% 2,129 93.32% 153 6.68%
Job 694 64.86% 290 27.1% 68 6.36% 7,046 88.8% 889 11.2%
Psalm 1,162 47.22% 1,086 44.13% 176 7.15% 25,234 88.34% 3,331 11.66%
Proverbs 311 33.99% 490 53.55% 103 11.26% 9,859 81.72% 2,206 18.28%
Ecclesiastes 108 48.65% 81 36.49% 33 14.86% 2,932 86.52% 457 13.48%
Song of Songs 48 41.03% 67 57.26% 2 1.71% 1,903 94.23% 117 5.77%
Isaiah 744 57.59% 389 30.11% 142 10.99% 18,366 92.83% 1,419 7.17%
Jeremiah 847 62.1% 328 24.05% 135 9.9% 19,167 94.23% 1,174 5.77%
Lamentations 91 59.09% 49 31.82% 10 6.49% 1,847 94.86% 100 5.14%
Ezekiel 811 63.71% 325 25.53% 130 10.21% 16,131 91.95% 1,413 8.05%
Daniel 234 65.55% 108 30.25% 14 3.92% 4,690 93.77% 312 6.23%
Hosea 115 58.38% 59 29.95% 22 11.17% 2,468 91.71% 223 8.29%
Joel 46 63.01% 22 30.14% 5 6.85% 925 92.55% 75 7.45%
Amos 63 43.15% 38 26.03% 32 21.92% 2,765 93.24% 201 6.76%
Obadiah 12 57.14% 5 23.81% 3 14.29% 338 94.41% 20 5.59%
Jonah 20 41.67% 16 33.33% 11 22.92% 822 87.87% 114 12.13%
Micah 51 48.57% 26 24.76% 27 25.71% 1,787 91.64% 163 8.36%
Nahum 28 59.57% 17 36.17% 2 4.26% 605 92.86% 47 7.14%
Habakkuk 25 44.64% 26 46.43% 5 8.93% 942 94.72% 53 5.28%
Zephaniah 11 20.75% 34 64.15% 6 11.32% 1,400 89.46% 165 10.54%
Haggai 21 55.26% 12 31.58% 4 10.53% 670 96.2% 27 3.8%
Zechariah 112 53.08% 71 33.65% 26 12.32% 3,215 91.69% 292 8.31%
Malachi 16 29.09% 34 61.82% 5 9.09% 1,411 89.33% 169 10.67%
Matthew 666 62.18% 269 25.12% 128 11.95% 11,374 91.86% 1,008 8.14%
Mark 471 69.47% 149 21.98% 56 8.26% 5,806 92.12% 497 7.88%
Luke 788 68.46% 282 24.5% 76 6.6% 10,070 92.19% 853 7.81%
John 493 56.09% 317 36.06% 66 7.51% 10,466 91.27% 1,002 8.73%
Acts 628 62.36% 303 30.09% 67 6.65% 10,413 91.59% 956 8.41%
Romans 187 43.19% 169 39.03% 74 17.09% 6,560 89.08% 805 10.92%
1 Corinthians 210 48.05% 172 39.36% 53 12.13% 5,618 86.94% 844 13.06%
2 Corinthians 147 57.2% 86 33.46% 21 8.17% 3,138 91.15% 305 8.85%
Galatians 46 30.87% 53 35.57% 48 32.21% 2,507 88.01% 342 11.99%
Ephesians 99 63.87% 43 27.74% 12 7.74% 1,308 89.93% 147 10.07%
Philippians 47 45.19% 50 48.08% 7 6.73% 1,334 87.5% 191 12.5%
Colossians 54 56.84% 29 30.53% 12 12.63% 1,076 87.69% 151 12.31%
1 Thessalonians 36 40.45% 43 48.31% 9 10.11% 1,173 89.17% 143 10.83%
2 Thessalonians 27 57.45% 16 34.04% 4 8.51% 489 85.56% 83 14.44%
1 Timothy 68 60.18% 39 34.51% 6 5.31% 1,109 87.98% 152 12.02%
2 Timothy 51 61.45% 26 31.33% 6 7.23% 793 90.99% 79 9.01%
Titus 26 56.52% 18 39.13% 2 4.35% 423 88.77% 54 11.23%
Philemon 14 56% 10 40% 1 4% 239 86.13% 39 13.87%
Hebrews 155 51.16% 120 39.6% 28 9.24% 4,083 90.51% 428 9.49%
James 40 37.04% 43 39.81% 23 21.3% 1,620 88.4% 213 11.6%
1 Peter 48 45.71% 41 39.05% 16 15.24% 1,559 89.65% 180 10.35%
2 Peter 28 45.9% 30 49.18% 3 4.92% 913 89.86% 103 10.14%
1 John 52 49.52% 34 32.38% 18 17.14% 1,389 88.84% 175 11.16%
2 John 7 53.85% 5 38.46% 1 7.69% 126 90.32% 14 9.68%
3 John 8 57.14% 2 14.29% 4 28.57% 148 86.3% 24 13.7%
Jude 8 32% 14 56% 3 12% 498 90.05% 55 9.95%
Revelation 210 52.11% 118 29.28% 72 17.87% 6,496 92.34% 539 7.66%

Please see the NIV2011 executive summary and the translator's notes (PDF).